Anodized Level
- shockproof indicators,
- shookproof ends, rubber and caps
- UV-resistant
- precision 0,029=0,5 mm/m.
| Cat. No. | Area | Quantity / package |
|---|---|---|
| 1348 | 200 cm | 1/5 |
| 1347 | 150 cm | 1/5 |
| 1346 | 120 cm | 1/5 |
| 1345 | 100 cm | 1/5 |
| 1344 | 80 cm | 1/5 |
| 1343 | 60 cm | 1/5 |
| 1342 | 50 cm | 1/5 |
| 1341 | 40 cm | 1/5 |
| 1340 | 30 cm | 1/5 |

